TV Ratings: Friday, December 3, 2010
5:00 PM Posted by DarknessFalls
| Time | Network | Show | Rating | 18-49 |
|---|---|---|---|---|
| 8PM | CBS | Medium | 6.83 | 1.4/5 |
| ABC | Supernanny | 4.20 | 1.1/4 | |
| NBC | A Walk in My Shoes | 4.49 | 1.0/3 | |
| FOX | The Good Guys (R) | 1.99 | 0.7/2 | |
| 9PM | CBS | CSI: NY | 10.19 | 1.7/6 |
| ABC | Primetime: What Would You Do? | 4.81 | 1.4/4 | |
| FOX | The Good Guys | 2.45 | 0.7/2 | |
| 10PM | CBS | Blue Bloods | 11.36 | 1.7/6 |
| ABC | 20/20 | 6.78 | 1.9/5 | |
| NBC | Dateline | 3.12 | 0.7/2 |
For more information about whether these shows are likely to be renewed or cancelled this season, check out our Show Survival Chart.
